1st TEAM CAPS BOYS
| # | Player | Position | 1st TEAM CAPS | 1st TEAM GOALS | 1st TEAM ASSISTS | 1st TEAM CLEAN SHEETS |
|---|---|---|---|---|---|---|
| 1 | ![]() TRE HIPPOLYTE | Midfielder | 6 | 5 | 1 | 0 |
| 2 | ![]() GRAEME KNOTT | Goalkeeper | 6 | 0 | 0 | 4 |
| 3 | ![]() GIFT LETSWABA | Right Wing | 6 | 4 | 0 | 0 |
| 4 | ![]() LUKE WEBER | Left Wing | 13 | 13 | 4 | 0 |
| 5 | ![]() NICHOLAS KOUTSOVELIS | Defensive Midfielder | 6 | 2 | 0 | 0 |
| 6 | ![]() JUNIOR DANQUA | Defender | 6 | 1 | 0 | 0 |
| 7 | ![]() SICELO DLAMINI | Defender | 28 | 6 | 5 | 0 |
| 8 | ![]() MUSA MABOEA | Midfielder | 23 | 13 | 3 | 0 |
| 9 | ![]() TUMELO MACHABANE | Midfielder | 23 | 11 | 5 | 0 |
| 10 | ![]() CHRISTEN CARCIA | Right Wing | 6 | 1 | 0 | 0 |
| 11 | ![]() WILLIAM MBOLGOLWANE | Defender | 6 | 0 | 0 | 0 |
| 13 | ![]() KEEGAN SMITH | Defender | 13 | 2 | 3 | 0 |
| 14 | ![]() NATHAN NEL | Defender | 13 | 3 | 1 | 0 |
| 15 | ![]() KARABO MAKANATE | Defender | 22 | 2 | 0 | 0 |
| 16 | ![]() SIYABONGA MAKUBA | Defender | 22 | 0 | 0 | 0 |
| 17 | ![]() NTANDO KHANYILE | Defender | 10 | 0 | 0 | 0 |
| 18 | ![]() MORNE FULLARD | Defensive Midfielder | 17 | 5 | 0 | 0 |
| 19 | ![]() ALEXANDRO PINTO | Left Wing | 22 | 11 | 2 | 0 |
| 20 | ![]() CARLOS MONTEIRO | Midfielder | 22 | 14 | 2 | 0 |
| 21 | ![]() NIGEL NYAMUKONIWA | Defender, Goal Keeper | 22 | 0 | 0 | 4 |
| 22 | ![]() TSEPANG MONYE | Defender, Goalkeeper | 15 | 0 | 0 | 1 |
| 23 | ![]() ORATILE LEGABE | Striker | 22 | 11 | 0 | 0 |
| 24 | OLWAMI NDEBELE | Forward | 14 | 6 | 0 | 0 |
| 25 | TYRONE NIENABER | Midfielder | 14 | 8 | 0 | 0 |
| 26 | ![]() DAVID ADEWUMI | Defender | 0 | 0 | 0 | 0 |
| 27 | ![]() KYLE ROBERTSON | Defensive Midfielder | 5 | 1 | 0 | 0 |
| 28 | ![]() THABANG MONNYE | Defender | 5 | 0 | 0 | 0 |
| 29 | ![]() DILLAN SCHAAP | Goalkeeper | 28 | 0 | 0 | 4 |
| 30 | ![]() LEON MAGUTA | Defender | 5 | 0 | 0 | 0 |
| 31 | ![]() RYAN PILLAY | Midfielder | 5 | 1 | 0 | 0 |
| 32 | ![]() DANIEL TONDELI | Right Wing | 14 | 6 | 0 | 0 |
| 33 | ![]() JUNAID SHAH | Defensive Midfielder | 9 | 1 | 0 | 0 |
| 34 | ![]() BRADLEY CROSS | Defensive Midfielder | 22 | 12 | 4 | 0 |
| 35 | ![]() SAM HAMADE | Striker | 32 | 50 | 8 | 0 |
| 36 | ![]() KAMOGELE MASEGE | Midfielder | 32 | 18 | 6 | 0 |
| 37 | ![]() TYLO HIPPOLYTE | Defensive Midfielder | 18 | 4 | 1 | 0 |
| 38 | ![]() BRADLEY DOWLING | Defender, Goalkeeper | 32 | 0 | 0 | 0 |
| 39 | ![]() MPHO MOLEFE | Defender | 9 | 0 | 0 | 0 |
| 40 | ![]() KELEBOGILE MONGATANE | Defender | 32 | 3 | 1 | 0 |
| 41 | ![]() ENRIQUE DOS SANTOS | Defender | 30 | 1 | 1 | 0 |
| 42 | ![]() JOHN CROSS | Defender, Right Wing | 33 | 11 | 2 | 0 |
| 43 | ![]() VICTOR OBASIE | Right Wing | 32 | 14 | 1 | 0 |
| 44 | ![]() THABISO ZONDO | Defender | 20 | 0 | 1 | 0 |
| 45 | ![]() CEARAN HENDRICS | Defensive Midfielder | 24 | 8 | 3 | 0 |
| 46 | ![]() TANATSWA HOKONYA | Defender | 12 | 0 | 0 | 0 |
| 47 | ![]() JORDAN GREEN | Defender | 14 | 0 | 1 | 0 |
| 48 | ![]() JAMES ELS | Left Wing | 23 | 9 | 1 | 0 |
| 49 | ![]() DAMON WILLS | Striker | 17 | 3 | 0 | 0 |
| 50 | ![]() ETHAN CUTTING | Midfielder | 21 | 5 | 0 | 0 |
| 51 | ![]() KOPANO MUTHCHINYA | Defender | 10 | 0 | 0 | 0 |
| 53 | ![]() SEITHSIRO SETHAELO | Goalkeeper, Midfielder | 13 | 3 | 0 | 0 |
| 54 | ![]() KGOSIETSILE MATHIBELA | Midfielder | 12 | 2 | 0 | 0 |
| 55 | ![]() DANIEL STOLTZ | Defender | 3 | 0 | 0 | 0 |
| 56 | ![]() MADISON VERSVELD | Goalkeeper | 10 | 0 | 0 | 1 |
| 57 | ![]() HENRY BOSA | Defender | 4 | 0 | 0 | 0 |
| 58 | ![]() LUCA ZANNINELLO | Midfielder | 16 | 4 | 6 | 0 |
| 59 | ![]() ATANG RAMELA | Forward | 16 | 16 | 1 | 0 |
| 60 | ![]() ELIJAH SIZIBA | Defender | 9 | 0 | 0 | 0 |
| 61 | ![]() REITUMETSE MOEKETSI | Left Wing | 10 | 8 | 0 | 0 |
| 62 | ![]() DARIAN CLAASEN | Midfielder | 3 | 1 | 0 | 0 |
| 63 | ![]() JARED PALIAM | Right Wing, Striker | 18 | 2 | 2 | 0 |
| 64 | ![]() KYLE RABIE | Defender | 11 | 0 | 0 | 0 |
| 65 | ![]() JOASH CUTTING | Midfielder | 11 | 0 | 1 | 0 |
| 66 | ![]() BRADLEY NOBLE | Defender | 11 | 0 | 0 | 0 |
| 67 | ![]() TANAKA HOKONYA | Striker | 11 | 0 | 7 | 0 |
| 68 | ![]() CAMERON VILES | Defender | 16 | 0 | 0 | 0 |
| 69 | ![]() DAKALO TSHIBUBUDZE | Defender | 5 | 0 | 0 | 0 |
| 70 | ![]() CHENILLE PHILIP | Defender | 10 | 0 | 0 | 0 |
| 71 | ![]() MULALO MUNYAMA | Midfielder | 10 | 0 | 1 | 0 |
| 72 | ![]() TSHEGO MASINGE | Defender | 11 | 0 | 2 | 0 |
| 73 | ![]() DOMINIC BEZUIDENHOUT | Midfielder | 12 | 1 | 0 | 0 |
| 74 | ![]() CAIDEN CHETTY | Left Wing, Striker | 12 | 0 | 0 | 0 |
| 75 | ![]() DINO OPPERMAN | Midfielder | 5 | 0 | 1 | 0 |
| 76 | ![]() SHAILIN PHILIP | Right Wing | 12 | 3 | 0 | 0 |
| 77 | ![]() CONNOR STUART | Defender | 4 | 0 | 0 | 0 |
| 78 | ![]() THANDO MASHABANE | Defender | 6 | 0 | 0 | 0 |
| 79 | ![]() SYDNEY WASILWA | Defender | 5 | 0 | 0 | 0 |
| 81 | ![]() Monghla Matisa | Goal Keeper | 11 | 0 | 0 | 1 |
| 82 | ![]() Nhlakanipho Maseko | Defender | 12 | 0 | 0 | 0 |
| 83 | ![]() OLWANDLE TWALA | Defender | 2 | 0 | 0 | 0 |
| 84 | ![]() LWANDILE ZONDI | Left Wing | 2 | 0 | 0 | 0 |
| 84 | ![]() Tadiwanashe Jamu | Striker | 12 | 3 | 0 | 0 |
| 86 | ![]() RANDY GUEMLE | Defender | 2 | 0 | 0 | 0 |
| 87 | ![]() KHOTSO MODISANE | Goalkeeper | 7 | 0 | 0 | 0 |
| 87 | ![]() Siphosethu Mashabane | Midfielder | 12 | 0 | 0 | 0 |
| 88 | ![]() Charles Chavula | Midfielder | 11 | 1 | 0 | 0 |
| 89 | ![]() Calvin Hole | Striker | 14 | 0 | 0 | 0 |
| 90 | ![]() Siyabonga Tshabalala | Defender | 12 | 0 | 0 | 0 |
| 92 | ![]() Maddux O’Neal | Defender | 7 | 1 | 0 | 0 |
| 93 | ![]() Onalerona Montsho | Midfielder | 7 | 0 | 0 | 0 |
| 94 | ![]() Oratile Lamola | Midfielder | 7 | 1 | 0 | 0 |
| 95 | ![]() Ayanda Matika | Defensive Midfielder | 5 | 0 | 0 | 0 |
| 96 | ![]() Mathumo Rapholo | Defender | 4 | 0 | 0 | 0 |
| 97 | ![]() Ndivhuwo Rembuluwani | Defensive Midfielder | 7 | 2 | 0 | 0 |
| 98 | ![]() Lefa Sekgobela | Defender, Midfielder | 6 | 0 | 1 | 0 |
| 99 | ![]() Keoagile Masege | Left Wing, Midfielder | 7 | 1 | 0 | 0 |
| 100 | ![]() Cornel Silaule | Defender | 5 | 0 | 0 | 0 |
| 101 | ![]() Ethan Lotz | Defender | 6 | 0 | 0 | 0 |
| 102 | ![]() Owthu Hlope | Defender | 0 | 0 | 0 | 0 |
| 104 | ![]() Rhulani Khoza | Defender | 0 | 0 | 0 | 0 |
| 107 | ![]() Elihle Nkosi | GEN | 0 | 0 | 0 | 0 |































































